<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barter News Weekly</title>
	<atom:link href="http://www.barternewsweekly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barternewsweekly.com</link>
	<description>Bringing the Latest and Greatest in News for the Barter Industry</description>
	<lastBuildDate>Tue, 08 May 2012 18:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IMS Launches Phone App</title>
		<link>http://www.barternewsweekly.com/2012/05/01/ims-launches-phone-app-3303/</link>
		<comments>http://www.barternewsweekly.com/2012/05/01/ims-launches-phone-app-3303/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:33:24 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3303</guid>
		<description><![CDATA[International Monetary Systems today announced that it has released a new iPhone app in the iTunes App Store. Paul Woltman, International Monetary Systems&#8217; IT manager, commented, &#8220;The IMS Barter Mobile app currently allows access to many of the IMS Barter web functions on your iPhone or iPod touch. Other mobile platforms will follow in the future. [...]]]></description>
			<content:encoded><![CDATA[<p id="">International Monetary Systems today announced that it has released a new iPhone app in the iTunes App Store.</p>
<p id="">Paul Woltman, International Monetary Systems&#8217; IT manager, commented, &#8220;The IMS Barter Mobile app currently allows access to many of the IMS Barter web functions on your iPhone or iPod touch. Other mobile platforms will follow in the future. Our technology gives users the power to locate dining establishments nearby that accept IMS trade dollars, view their accounts, process transactions, and much more.&#8221;</p>
<p id="">Some other IMS phone app features allow clients to:</p>
<p>* Locate nearby restaurants that accept multiple dining scrip or the IMS Barter Card for payment</p>
<p>* See detailed information about those trade members</p>
<p>* Request authorizations</p>
<p>* Retrieve account information</p>
<p>* View transactions</p>
<p>* Search accounts for specific activity</p>
<p>* Find IMS office and broker information</p>
<p id="">The new mobile app is free to those IMS members that want the power of the IMS website in their hand, along with instant member information that is constantly being updated.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/05/01/ims-launches-phone-app-3303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea Barter Services Joins Ormita</title>
		<link>http://www.barternewsweekly.com/2012/04/17/korea-barter-services-joins-ormita-3299/</link>
		<comments>http://www.barternewsweekly.com/2012/04/17/korea-barter-services-joins-ormita-3299/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:26:37 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3299</guid>
		<description><![CDATA[Ormita Commerce Network (ORMITA) announced jointly today that Korea Barter Services Limited has changed its name to Ormita Korea, effective 1st March 2012. The Seoul office location will allow Ormita to provide better service, support, sales and training in the heart of the ASEAN region, alongside its existing China and Hong Kong offices. &#8220;This announcement [...]]]></description>
			<content:encoded><![CDATA[<p>Ormita Commerce Network (ORMITA) announced jointly today that Korea Barter Services Limited has changed its name to Ormita Korea, effective 1st March 2012.</p>
<p>The Seoul office location will allow Ormita to provide better service, support, sales and training in the heart of the ASEAN region, alongside its existing China and Hong Kong offices.<br />
<em><br />
&#8220;This announcement demonstrates continued progress in the ASEAN marketplace. We are pleased by the reception of the Korea market to the Ormita business model and our progress to date,&#8221; </em>said Daniel Evans, Ormita&#8217;s Chief Executive Officer.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/04/17/korea-barter-services-joins-ormita-3299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Alliance Experiences Rapid Growth</title>
		<link>http://www.barternewsweekly.com/2012/04/17/trade-alliance-experiences-rapid-growth-3297/</link>
		<comments>http://www.barternewsweekly.com/2012/04/17/trade-alliance-experiences-rapid-growth-3297/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:25:31 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3297</guid>
		<description><![CDATA[First Quarter results for The Trade Alliance &#8211; 10 new or existing exchanges joined The Trade Alliance group of independant barter exchanges using The Trade Alliance barter software, the largest group of independent trade exchanges in North America. Trade volume for the entire network rose by almost $1 million dollars and total sales for the [...]]]></description>
			<content:encoded><![CDATA[<p>First Quarter results for The Trade Alliance &#8211; 10 new or existing exchanges joined The Trade Alliance group of independant barter exchanges using The Trade Alliance barter software, the largest group of independent trade exchanges in North America.<br />
Trade volume for the entire network rose by almost $1 million dollars and total sales for the first quarter exceeded $10,000,000.00. Net number of members in the network increased by 508 in the same period as many exchanges continue to show rapid growth in both sales and number of new members.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/04/17/trade-alliance-experiences-rapid-growth-3297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ormita Opens Malta Office</title>
		<link>http://www.barternewsweekly.com/2012/04/06/ormita-opens-malta-office-3294/</link>
		<comments>http://www.barternewsweekly.com/2012/04/06/ormita-opens-malta-office-3294/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:19:23 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3294</guid>
		<description><![CDATA[Ormita is happy to announce that it will open regional offices in Malta in the next month together with Mark Chetcuti and Ilina Filipova.]]></description>
			<content:encoded><![CDATA[<p>Ormita is happy to announce that it will open regional offices in Malta in the next month together with Mark Chetcuti and Ilina Filipova.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/04/06/ormita-opens-malta-office-3294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRTA Issues New Advisory Memo on Exchange Deficits</title>
		<link>http://www.barternewsweekly.com/2012/04/03/irta-issues-new-advisory-memo-on-exchange-deficits-3291/</link>
		<comments>http://www.barternewsweekly.com/2012/04/03/irta-issues-new-advisory-memo-on-exchange-deficits-3291/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:01:23 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry Announcements]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3291</guid>
		<description><![CDATA[On March 28th, 2012 The IRTA Global Board of Directors approved a new comprehensive advisory memo titled &#8220;Guidelines &#38; Recommendations for Barter Exchange Deficits.&#8221; The advisory memo explains how properly managed exchange deficits that fall within IRTA recommended guidelines can increase trade volume by &#8220;providing the right level of money supply sufficient to allow members [...]]]></description>
			<content:encoded><![CDATA[<p>On March 28th, 2012 The IRTA Global Board of Directors approved a new comprehensive advisory memo titled &#8220;Guidelines &amp; Recommendations for Barter Exchange Deficits.&#8221; The advisory memo explains how properly managed exchange deficits that fall within IRTA recommended guidelines can increase trade volume by &#8220;providing the right level of money supply sufficient to allow members to buy and sell freely within the system.&#8221;</p>
<p>The IRTA Deficit Advisory Memo, defines the different types of deficits that exist in barter exchanges (exchange and system deficits) and presents a simple and easily understandable recommended parameter of 2.5 to 3.0 times monthly averaged trade volume as a maximum threshold. The Deficit Advisory Memo also provides specific recommended methods for exchanges to reduce their deficits so as to fall within the suggested IRTA guidelines. Companies like <a href="http://www.fxcm.co.uk/">FXCM</a> are adjusting their tools to help with the recent change in exchange deficits.</p>
<p>IRTA Global Board member and officer, Annette Riggs says the Advisory Memo is a major positive step for exchanges and the public, &#8220;IRTA&#8217;s Deficit Advisory Memo provides a guide for industry veterans and those new to the industry to understand in clear terms the importance of trade deficit management and tax implications for trade exchanges. Following this advisory will benefit the health of the exchange, the exchange members and the community at large.&#8221; IRTA President, Michael Mercier also views the Advisory Memo as an important piece in protecting the public, &#8220;When a trade exchange ceases to exist it is a problem to the owner and the members as well. This directive will reduce failures in the modern trade and barter industry by helping owners and also protecting the public.&#8221;</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/04/03/irta-issues-new-advisory-memo-on-exchange-deficits-3291/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UC Sets New Record For 1st Quarter Trading</title>
		<link>http://www.barternewsweekly.com/2012/04/03/uc-sets-new-record-for-1st-quarter-trading-3289/</link>
		<comments>http://www.barternewsweekly.com/2012/04/03/uc-sets-new-record-for-1st-quarter-trading-3289/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:34:28 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[IRTA]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3289</guid>
		<description><![CDATA[Universal Currency (UC) finished the 1st quarter of 2012 with total gross trading of $1,457,708 which represents a 33% increase over the 1st quarter of 2011. UC trading in February of 2012 was $465,289 and March finished at 652,896, both of which are all-time trading records for the specific month.]]></description>
			<content:encoded><![CDATA[<p>Universal Currency (UC) finished the 1st quarter of 2012 with total gross trading of $1,457,708 which represents a 33% increase over the 1st quarter of 2011.</p>
<p>UC trading in February of 2012 was $465,289 and March finished at 652,896, both of which are all-time trading records for the specific month.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/04/03/uc-sets-new-record-for-1st-quarter-trading-3289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Internet Barter Startup: Social Contaks</title>
		<link>http://www.barternewsweekly.com/2012/04/03/new-internet-barter-startup-social-contaks-3287/</link>
		<comments>http://www.barternewsweekly.com/2012/04/03/new-internet-barter-startup-social-contaks-3287/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:52:32 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3287</guid>
		<description><![CDATA[From Social Contaks: SocialContaks.com is a free-trade, Web-based Social Network that allows registered Users the opportunity to form entrepreneurial ventures online via bartering the services of unrestricted professionals – services that would otherwise cost the User tens of thousands of dollars in startup expenses. Membership on this site is in the form of a Community [...]]]></description>
			<content:encoded><![CDATA[<p>From Social Contaks:</p>
<p>SocialContaks.com is a free-trade, Web-based Social Network that allows registered Users the opportunity to form entrepreneurial ventures online via bartering the services of unrestricted professionals – services that would otherwise cost the User tens of thousands of dollars in startup expenses. </p>
<p>Membership on this site is in the form of a Community made up of two kinds of registered users: Submitting Users (Entrepreneurs who wish to submit an Internet / Tech Startup idea or concept in search of development); and Joining Users (Qualified personnel who seek to render their professional expertise and services to aid these up-and-coming entrepreneurs in exchange for an executive title, and equity stake in the concept once developed). </p>
<p>Equity percentages for Joining Users start out at around 49 percent, and is allocated equally among the number of qualified personnel the Submitting User deems necessary to complete the concept (hence “Project”). Submitting Users retain the remaining 51 percent, thus preserving inclusive control over the startup. </p>
<p>Joining Users consist of a team of qualified Community Member professionals made up of: (Designers, COOs; Programmers, CTOs; Writers, CDOs; Marketers, CMOs; Administrators, CAOs; Consultants, CIOs or CNOs; Financiers, CFOs; and Legal Counselors, CLOs). Submitting Users are regarded as the Team Leader of their Projects, therefore giving them the exclusive title of Chief Visionary Officer or Chief Executive Officer, whichever he/she asserts. </p>
<p>All Community Members who agree to “team-up” on a Project are considered to be Co-founders. </p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/04/03/new-internet-barter-startup-social-contaks-3287/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bartercard Australia Buys Bartercard Ltd.</title>
		<link>http://www.barternewsweekly.com/2012/04/03/bartercard-australia-buys-bartercard-ltd-3285/</link>
		<comments>http://www.barternewsweekly.com/2012/04/03/bartercard-australia-buys-bartercard-ltd-3285/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:43:40 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3285</guid>
		<description><![CDATA[Bartercard Australia (controlled by Brian Hall, Trevor Dietz and Tony Wiese) has acquired the entire 60% stake of the majority shareholder of Bartercard Ltd (UK); the International licensor of the Bartercard business to business barter trade exchange and global cashless payment system. Founded in 1991 by Wayne Sharpe, Brian Hall and Andrew Federowsky today sees [...]]]></description>
			<content:encoded><![CDATA[<p>Bartercard Australia (controlled by Brian Hall, Trevor Dietz and Tony Wiese) has acquired the entire 60% stake of the majority shareholder of Bartercard Ltd (UK); the International licensor of the Bartercard business to business barter trade exchange and global cashless payment system.</p>
<p>Founded in 1991 by Wayne Sharpe, Brian Hall and Andrew Federowsky today sees Wayne Sharpe step down from the role of Executive Chairman and CEO of the Bartercard Group of companies now after selling his majority stake.</p>
<p>Bartercard has been operating for over 21 years in Australia and has 55,000 international business members trading in 6 countries over $1billion a year.</p>
<p>Bartercard Australia team has plans to continue to invest in transactional based technology to make it easier and more convenient for business members to barter trade. Brian Hall says, “We also hope to ignite the international expansion program into other countries to create more travel and import/export opportunities for members worldwide.” Hall further says, “We are looking forward to the challenge ahead that is to make Bartercard as well known to business owners as Visa and Mastercard by becoming the noncash global trading currency of the world!”</p>
<p>Wayne Sharpe, who has led Bartercard since inception and humble beginnings on the Gold Coast, Australia , will concentrate all his efforts in the development of his exciting new carbon trading company called, Carbon Trade Exchange (CTX), which is based out of Sydney, Australia. Hall says “Wayne is hoping CTX will gain a lot of momentum to become a global player through his concentrated focus and with an expected boost of business as a result of the introduction of the carbon tax scheduled to start in Australia in July, 2012.”</p>
<p>Although Bartercard started in Australia the parent company moved to the UK over a decade ago when Wayne relocated to London. Bartercard European headquarters will continue to be led by UK CEO Simon Barker, and the new majority owners have big plans for expansion via their core franchising/licensing model into the UK and European markets. Bringing the ultimate ownership ‘back home‘ will help deliver a bright new future for Bartercard globally according to its outgoing CEO.</p>
<p>“Australians have played a huge role in Bartercard’s global expansion” says Wayne Sharpe. “It’s with great pride I look back on the past 21 years and I have no doubt that the new ownership will invigorate growth, I look forward to seeing the next 21 years.” On CTX he says ”the opportunity to bring my skills and experience to the huge challenge of Global Warming is my next challenge- and one I look forward to with enthusiasm”.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/04/03/bartercard-australia-buys-bartercard-ltd-3285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCL Soft Brings Barter to the Los Angeles Unified School District</title>
		<link>http://www.barternewsweekly.com/2012/04/03/bcl-soft-brings-barter-to-the-los-angeles-unified-school-district-3283/</link>
		<comments>http://www.barternewsweekly.com/2012/04/03/bcl-soft-brings-barter-to-the-los-angeles-unified-school-district-3283/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:38:21 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3283</guid>
		<description><![CDATA[BCL Soft is pleased to announce that its Barter21 software is being used by the Los Angeles Unified School District as their trading platform. Barter21 has been customized to fit the needs of the patent pending Vorsetrade system, a system of barter designed specifically for schools and other large organizations with surplus assets. The Los [...]]]></description>
			<content:encoded><![CDATA[<p>BCL Soft is pleased to announce that its Barter21 software is being used by the Los Angeles Unified School District as their trading platform.   Barter21 has been customized to fit the needs of the patent pending Vorsetrade system, a system of barter designed specifically for schools and other large organizations with surplus assets.</p>
<p>The Los Angeles Unified School District, the second largest school district in the United States with over 900,000 students, will now be able to move surplus assets efficiently and with little expense.</p>
<p>Scot Vorse, president and founder of Vorsetrade, had an idea – get public schools trading their excess inventory, such as desks, chairs, or textbooks for the items that they need.  Instead of doing a direct trade, they can barter with their own internal credits.  This is a barter exchange with a real twist.  The LAUSD figured this could be a way to smartly reallocate resources that were sitting in storage.  </p>
<p>Mr. Vorse came to BCL Soft to see if the existing Barter21 software could be modified to some very unique specifications.  So instead of starting from scratch and taking several years to develop, modifications to the existing and very robust Barter21 software took only a few months to complete.<br />
Schools in the LAUSD can now put up their “for sale” items onto a trading floor.  Items for sale are approved by the school district and made available for purchase, not with cash but with barter credits, to the other schools in the LAUSD.  So instead of having too many student chairs and holding them in storage, a school can now “sell” the excess chairs and use the barter credits to buy the desks they need.</p>
<p>For the 2011 – 2012 school year, the budget for the LAUSD is approximately $7 billion. The potential savings to the LAUSD could be in the millions of dollars.  Plans are in the works to take the Vorsetrade system to other school districts. Large budget or small, this system can potentially save a school district a lot of money.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/04/03/bcl-soft-brings-barter-to-the-los-angeles-unified-school-district-3283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradebank Sponsors Car at NASCAR Sprint Cup Series</title>
		<link>http://www.barternewsweekly.com/2012/03/16/tradebank-sponsors-car-at-nascar-sprint-cup-series-3280/</link>
		<comments>http://www.barternewsweekly.com/2012/03/16/tradebank-sponsors-car-at-nascar-sprint-cup-series-3280/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:44:09 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3280</guid>
		<description><![CDATA[As Tradebank International Inc. (Tradebank) celebrates its 25th year in business, it’s doing big things, including its first-ever primary sponsorship of a car and driver in the NASCAR Sprint Cup Series (NSCS). Tradebank is pleased to announce its partnership with Tommy Baldwin Racing (TBR) to debut the No. 10 Tradebank Chevrolet car in the Food [...]]]></description>
			<content:encoded><![CDATA[<p>As Tradebank International Inc. (Tradebank) celebrates its 25th year in business, it’s doing big things, including its first-ever primary sponsorship of a car and driver in the NASCAR Sprint Cup Series (NSCS). Tradebank is pleased to announce its partnership with Tommy Baldwin Racing (TBR) to debut the No. 10 Tradebank Chevrolet car in the Food City 500 at Bristol Motor Speedway, 151 Speedway Blvd., in Bristol, Tenn. </p>
<p>NASCAR veteran David Reutimann is set to compete on Sunday, March 18, at 1 p.m. EST. The NSCS will be televised on Fox (check the local listing).<br />
“Tradebank&#8217;s business model is predicated on creating win-win relationships which is certainly the case with our partnership with TBR,&#8221; stated Todd Gerry, Senior Vice President of Marketing of Tradebank.&#8221; Our partnership will allow Tradebank to enhance its brand awareness with the loyal fans of NASCAR Nation while providing TBR with the many resources required, through our vast barter network, to pursue its goal of competing at the highest levels of the NSCS.”</p>
<p>“The new partnership between TBR and Tradebank accentuates the benefits of a barter relationship between Tradebank and regional- and nationally-based businesses,” commented TBR owner Tommy Baldwin. “Our participation in Tradebank means additional resources and revenue for us. TBR and Tradebank provide a cost effective way to pursue championship performance in your industry.” TBR is currently fielding two entries in the NSCS. The No. 10 Tradebank Chevrolet is competing for a top-35 spot in the 2012 NSCS Owner Points. The team is currently 39th in points, 14 points outside of the top-35.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2012/03/16/tradebank-sponsors-car-at-nascar-sprint-cup-series-3280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

