<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barter News Weekly &#187; BarterQuest</title>
	<atom:link href="http://www.barternewsweekly.com/tag/barterquest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barternewsweekly.com</link>
	<description>Bringing the Latest and Greatest in News for the Barter Industry</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BarterQuest Releases a Snoozer</title>
		<link>http://www.barternewsweekly.com/2010/09/22/barterquest-releases-a-snoozer-2546/</link>
		<comments>http://www.barternewsweekly.com/2010/09/22/barterquest-releases-a-snoozer-2546/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:24:18 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BarterQuest]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2546</guid>
		<description><![CDATA[After watching the great production and script of the Saturn Barter video, I am disappointed to tell you that a well-funded, high-profile internet barter company released a complete snoozer video. I found it very hard to watch, hard to listen to, and hard to be interested in. I understand that the intention of the video [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the great production and script of the Saturn Barter video, I am disappointed to tell you that a well-funded, high-profile internet barter company released a complete snoozer video. I found it very hard to watch, hard to listen to, and hard to be interested in. I understand that the intention of the video is to be a &#8220;User Guide&#8221; which would replace a traditional FAQ or User Guide, but wow, this one is super boring, super formal, and not very friendly. Check it out for yourself. The visual imagery is probably the only redeeming part. Their graphics are nice, but not managed well, not presented in an interesting way, and not paired with good dialogue.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/09/22/barterquest-releases-a-snoozer-2546/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRTA, ITEX, NuBarter, and BarterQuest Featured on Fox Small Business Center</title>
		<link>http://www.barternewsweekly.com/2010/09/14/irta-itex-nubarter-and-barterquest-featured-on-fox-small-business-center-2529/</link>
		<comments>http://www.barternewsweekly.com/2010/09/14/irta-itex-nubarter-and-barterquest-featured-on-fox-small-business-center-2529/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:49:06 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Barter In The News]]></category>
		<category><![CDATA[BarterQuest]]></category>
		<category><![CDATA[IRTA]]></category>
		<category><![CDATA[Itex]]></category>
		<category><![CDATA[Nubarter]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2529</guid>
		<description><![CDATA[Found this on Fox Small Business Center this morning. Congratulations everyone that was mentioned: At ITEX, the Bellevue, Wash., membership trading company that has 24,000 members and 90 offices around the country, that percentage is 6%. According to Alan Zimmelman, a spokesman for ITEX, barter exchanges work best in local economies and is done predominately [...]]]></description>
			<content:encoded><![CDATA[<p>Found this on Fox Small Business Center this morning. Congratulations everyone that was mentioned:</p>
<blockquote><p>At ITEX, the Bellevue, Wash., membership trading company that has 24,000 members and 90 offices around the country, that percentage is 6%. According to Alan Zimmelman, a spokesman for ITEX, barter exchanges work best in local economies and is done predominately via the phone or electronic messaging, rather than over the Internet. Members will use the Internet to search for ways to spend their barter dollars but will call or email one of ITEX’s brokers when they want to engage in a trade. “The Internet will grow but it is a slow process,” said Zimmelman, noting it’s easier to pick up the phone, send a text or email. ITEX members do use the Internet to post advertisements or electronic newsletters.</p>
<p>Members of bartering exchange NuBarter do use the Internet to make deals, even though the company has customer service reps at the ready to help members. On NuBarter.com members are given a line of credit and search for what they want to use that line of credit for. Once they find something they click buy and the seller is contacted via an email. If it is approved the seller and buyer will make arrangements.</p>
<p>NuBarter, which is based in Savannah, Ga., but has offices around the country and a network of barter exchange partners around the world, put together a network of roughly 2,300 members who trade among themselves. A line of credit is given to the members and NuBarter’s job is to make sure the goods and services stay balanced. For instance, NuBarter won’t let 10 hair salons on the network if there is only demand for two. What’s more, in order for a small business to be allowed into the network, it has to go through an interview process. The line of credit is based on criteria, including years of service, number of employees and size of the business, said Gary Field, president of NuBarter.</p></blockquote>
<p>Full story at <a href="http://www.foxsmallbusinesscenter.com/strategy/2010/09/10/bartering-saves-bucks-businesses/">http://www.foxsmallbusinesscenter.com/strategy/2010/09/10/bartering-saves-bucks-businesses/</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/09/14/irta-itex-nubarter-and-barterquest-featured-on-fox-small-business-center-2529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarterQuest Using Giveaway to Generate More Users</title>
		<link>http://www.barternewsweekly.com/2010/09/09/barterquest-using-giveaway-to-generate-more-users-2523/</link>
		<comments>http://www.barternewsweekly.com/2010/09/09/barterquest-using-giveaway-to-generate-more-users-2523/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:14:40 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BarterQuest]]></category>
		<category><![CDATA[giveaway]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2523</guid>
		<description><![CDATA[NEW YORK, USA – BarterQuest (http://barterquest.com), a platform that supports the cashless exchange of goods, services and real estate, today announced that it has initiated a sweepstakes for a $50 Amazon gift certificate. The giveaway is open to anyone who enters between September 1, 2010 and October 10, 2010. You can enter in three ways. [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">NEW YORK, USA – BarterQuest (http://barterquest.com), a platform that supports the cashless exchange of goods, services and real estate, today announced that it has initiated a sweepstakes for a $50 Amazon gift certificate. The giveaway is open to anyone who enters between September 1, 2010 and October 10, 2010.</div>
<div></div>
<div>You can enter in three ways. You can retweet the following message on TWITTER: &#8220;RT @barterquest Win a free Amazon Certificate on #Barterquest #free http://tinyurl.com/29n44jp”</div>
<div>You can become a fan of BarterQuest on FACEBOOK using this link: http://www.facebook.com/BarterQuest, and post on our wall what you like about BarterQuest or bartering in general.</div>
<div>Or you can register on BarterQuest and invite your friends simply by using this link: http://www.barterquest.com/summary/invite_other_networks. By tweeting on TWITTER and posting on FACEBOOK and inviting your friends, you will increase your chances to win.</div>
<div>Also, the more often you tweet or post on FACEBOOK, the more chance you will have of winning. You do not have to be a user of BarterQuest to enter. Contest rules can be found on http://www.barterquest.com/home/article/free-amazon-gift-certificate</div>
<div id="_mcePaste">“This giveaway is intended to thank our users and attract others to BarterQuest,” stated Bianca Han, EVP of BarterQuest. “The BarterQuest community is experiencing strong double digit growth as more and more people find barter to be a better way to get what they want. And our site alone provides a full solution to the problems of finding, negotiating and completing your trades, making trading easier. We hope this promotion will encourage people to use BarterQuest to save money, be green, and have fun.”</div>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/09/09/barterquest-using-giveaway-to-generate-more-users-2523/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarterQuest to Commence iPod Giveaway</title>
		<link>http://www.barternewsweekly.com/2010/05/29/barterquest-to-commence-ipod-giveaway-2257/</link>
		<comments>http://www.barternewsweekly.com/2010/05/29/barterquest-to-commence-ipod-giveaway-2257/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:37:12 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Barter In The News]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[BarterQuest]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2257</guid>
		<description><![CDATA[New York, NY &#8212; (SBWIRE) &#8212; 05/29/2010 &#8212; BarterQuest (http://www.barterquest.com), a platform that supports the cashless exchange of goods, services and real estate, today announced that it has initiated a sweepstakes for an Apple iPod nano, 5th generation. The giveaway is open to anyone who enters between May 25th and June 24th. You can enter [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY &#8212; (<a href="http://www.sbwire.com/" target="_blank">SBWIRE</a>) &#8212; 05/29/2010 &#8212;  BarterQuest (<a href="http://www.barterquest.com/" target="_blank">http://www.barterquest.com</a>), a platform that supports the cashless exchange of goods, services and real estate, today announced that it has initiated a sweepstakes for an Apple iPod nano, 5th generation. The giveaway is open to anyone who enters between May 25th and June 24th.</p>
<p>You can enter in three ways. You can retweet the following message on TWITTER: &#8220;Win a free iPod on #Barterquest <a rel="http://bit.ly/plugins/iframe?otherUrl=http%3A%2F%2Ftinyurl.com%2F2dqolms" href="http://tinyurl.com/2dqolms" target="_blank">http://tinyurl.com/2dqolms</a>&#8221; You can become a fan of BarterQuest on FACEBOOK and post on our wall what you like about BarterQuest or bartering in general. Or you can register on BarterQuest and invite your friends simply by using this link: https://<a href="http://www.barterquest.com/summary/invite_other_networks" target="_blank">http://www.barterquest.com/summary/invite_other_networks</a>. By tweeting on TWITTER and posting on FACEBOOK and inviting your friends, you will increase your chances to win. Also, the more often you tweet or post on FACEBOOK, the more chance you will have of winning. You do not have to be a user of BarterQuest to enter. Contest rules can be found on <a href="http://www.barterquest.com/home/article/free-apple-ipod" target="_blank">http://www.barterquest.com/home/article/free-apple-ipod</a>.</p>
<p>“This giveaway is intended to thank our current users and encourage others to come to BarterQuest to trade for the things they want,” stated Michael Satz, CEO of BarterQuest. “The BarterQuest community is growing rapidly, by 32% from year end 2009. Page views have increased by 61%. The large and established market for barter is finding its way to the Internet, and in particular to our site, which alone provides a full solution to the problems of finding, negotiating and completing your trades. We hope this promotion will lead more people to use BarterQuest to save money, be green, and have fun.”</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/05/29/barterquest-to-commence-ipod-giveaway-2257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarterQuest Adds Advisory Board</title>
		<link>http://www.barternewsweekly.com/2010/03/03/barterquest-adds-advisory-board-1806/</link>
		<comments>http://www.barternewsweekly.com/2010/03/03/barterquest-adds-advisory-board-1806/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:54:43 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[BarterQuest]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1806</guid>
		<description><![CDATA[According to a release this morning, BarterQuest is adding an advisory board to the corporate structure. From their press release: BarterQuest (www.barterquest.com), a platform that supports the cashless exchange of goods, services and real estate, today announced that it has formed an Advisory Committee to provide expertise and guidance to senior management. The areas in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a release this morning, BarterQuest is adding an advisory board to the corporate structure. From their press release:</p>
<blockquote><p>BarterQuest (www.barterquest.com), a platform that supports the cashless exchange of goods, services and real estate, today announced that it has formed an Advisory Committee to provide expertise and guidance to senior management. The areas in which the Committee will compliment senior management include B2B e-barter, marketing, and business development. The members of the Committee are the following:<span id="more-1806"></span></p>
<p>Ray Bastarache is a pioneer in B2B e-barter. He founded Barter Network in 1985, which was a clearinghouse for businesses that traded the goods and services which they produced for the goods and services they needed. The company was one of the largest and most successful trading networks in the United States. After its sale, he remained active in the e-barter industry in various capacities. Mr. Bastarache has served as Treasurer, Vice President, and President of the International Reciprocal Trade Association (IRTA). He received two Distinguished Service Awards from the Association and its first Mentorship Award. In 2009, the barter industry awarded him the “Legends of Barter” Award.</p>
<p>Harjiv Singh is the co-founder and Co-CEO of Gutenberg Communications, a global strategic communications firm. A serial entrepreneur, he has more than 15 years experience in the communications, technology and financial services industries. Mr. Singh frequently speaks and writes on a range of public relations issues, including the impact of globalization. In 2007, he was recognized as one of the leading PR professionals in the Asia Pacific region.</p>
<p>Dr. Sheldon Weinig founded Materials Research Corporation, a multinational semiconductor company listed on the American Stock Exchange that was thereafter acquired by Sony. In 1996, he retired as Vice Chairman of Engineering and Manufacturing of Sony America. He is currently an Adjunct Professor at Columbia University and SUNY at Stony Brook. Dr. Weinig was inducted into the National Academy of Engineering in 1984 and in 1988 was awarded the rank of Chevalier dans l’Ordre National de la Legion d’Honneur by the French government.</p>
<p>“We are excited about the value that the Advisory Committee can bring to the future development of BarterQuest,” stated Paul Bocheck, President. “We are gratified that people of the caliber of Ray, Harjiv, and Shelly have been willing to lend their experience and insight to our company. Not only should this make BarterQuest a more successful business, but it should help us better serve our users.”</p></blockquote>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/03/03/barterquest-adds-advisory-board-1806/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BarterQuest Exits Beta Testing</title>
		<link>http://www.barternewsweekly.com/2010/02/17/barterquest-exits-beta-testing-1674/</link>
		<comments>http://www.barternewsweekly.com/2010/02/17/barterquest-exits-beta-testing-1674/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:00:44 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BarterQuest]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1674</guid>
		<description><![CDATA[NEW YORK, January 16, 2010 – BarterQuest (http://www.barterquest.com) , the leading online consumer and small business trading platform, today announced that it has come out of beta with the introduction of a new site design and enhanced features. The new features include account verification and points, a non-cash exchange currency. BarterQuest now has a unique [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>NEW YORK, January 16, 2010 – BarterQuest (<a href="http://barterquest.com">http://www.barterquest.com</a>)</p>
<div id="bd">, the leading online consumer and small business trading platform, today announced that it has come out of beta with the introduction of a new site design and enhanced features. The new features include account verification and points, a non-cash exchange currency. BarterQuest now has a unique combination of features to support online trading.<span id="more-1674"></span><br />
With more than 50,000 monthly visitors, BarterQuest attracts a continuously increasing number of visitors each month from USA, Great Britain, Australia and other parts of the world. There are 2,500 active trades on the site at any point in time.</p>
<p>To create a superior user experience, BarterQuest has enhanced the site to provide:</p>
<p>•   Increased site security. BarterQuest encourages each user to verify their account. Users verify by successfully processing a one time nominal payment through their credit card or PayPal account. This is intended to better assure that your trading partners are who they say they are.</p>
<p>•   Greater flexibility in completing trades. Points (one point = $1.00) can be used to equalize the value of trades or offered alone to acquire items on the site. Points are intended to provide users with greater flexibility in finding and completing trades in those cases in which both parties want what the other has, but there is a significant difference in the value of the items. Points become the equalizer. You can now trade four concert tickets plus 100 points for an iPod.</p>
<p>•   More user friendly. The site was redesigned to be more uncluttered, intuitive and informative. There is more guidance offered on how to use the site. There is easier access to search options that allow users to tailor their searches geographically or by delivery alternatives. Importantly, the platform now facilitates the use of counter offers (in response to the offers you receive) as a way of negotiating trades.</p>
<p>“With the site out of beta and our re-launch with new features, BarterQuest is now the complete package,” stated Dr. Paul Bocheck, the President of BarterQuest. “We want to do everything possible to ensure a positive user experience. As a security feature, account verification is a significant step in that direction. We believe that account verification will be increasingly demanded in the Internet-based consumer market, and this is another opportunity for BarterQuest to lead the way in e-barter.</p>
<p>BarterQuest strives to provide its users with a superior online experience while increasing their trading opportunities. Although barter inherently involves the fair exchange of one item for another, there are cases involving a difference in the value of the items. When the difference cannot be bridged with additional items, points can solve the problem.”</p>
</div>
</blockquote>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/02/17/barterquest-exits-beta-testing-1674/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Trends in the Barter Industry and My Predictions for 2010</title>
		<link>http://www.barternewsweekly.com/2010/02/08/current-trends-in-the-barter-industry-and-my-predictions-for-2010-1611/</link>
		<comments>http://www.barternewsweekly.com/2010/02/08/current-trends-in-the-barter-industry-and-my-predictions-for-2010-1611/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:17:26 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[BarterQuest]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Itex]]></category>
		<category><![CDATA[SuperTradeExchange]]></category>
		<category><![CDATA[SwapTree]]></category>
		<category><![CDATA[switchgames]]></category>
		<category><![CDATA[thingheap]]></category>
		<category><![CDATA[Tradia]]></category>
		<category><![CDATA[U-Exchange]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1611</guid>
		<description><![CDATA[I&#8217;ve been milling over whether to write a piece on the current trends in the barter industry and my predictions for 2010 and the industry for a couple of weeks. It seems there is enough movement in the industry right now to write something not only coherent, but informative, and perhaps be a little prophetic [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been milling over whether to write a piece on the current trends in the barter industry and my predictions for 2010 and the industry for a couple of weeks. It seems there is enough movement in the industry right now to write something not only coherent, but informative, and perhaps be a little prophetic in what will happen over the next 11 months of 2010.<span id="more-1611"></span></p>
<h3>Trends</h3>
<p>Localization: Every week we are seeing local communities join the internet barter site foray. Sites like ThingHeap.com serve geographically limited areas. Community currency is a new buzz word and financial institutions are backing this kind of currency swap.</p>
<p>Specialization: Switchgames.com services gamers and gamers only, while swaptree.com only does barter with music, books, and video.</p>
<p>Exaggeration: Merchants Barter claims to be the top rated exchange because they got 8 votes on their own survey. MyTradeAmerica asserts they are the biggest, best, and boldest on <a href="http://twitter.com/mytradeamerica/statuses/8820055194">Twitter</a>, despite being a very new exchange.</p>
<p>Consolidation: IMS buys strong exchanges and incorporates them in to the IMS system. ITEX partners with SuperMedia to create SuperTradeExchange. Barter 21 has an open platform for independents to trade together, as does doBarter, IRTA, NATE and Virtual Barter.</p>
<h3>Predictions</h3>
<p>This is the hard part. It&#8217;s easy to say that the past has been significant and spot trends by looking backward, but looking in to the future requires a crystal ball that I just don&#8217;t have. That being said, I am going to make some bold and some not-so-bold predictions for the industry:</p>
<ol>
<li><strong>Barter Will Continue to Become Mainstream</strong> &#8211; More and more news outlets will cover barter as a business strategy, more gurus will be talking about barter, and barter will continue the conquest of pop culture, american style. Not a bold prediction, but one worth mentioning.</li>
<li><strong>More Item Specific Sites Pop Up </strong>- Outside the circles of BarterQuest and U-Exchange, local and product centric sites like thingheap.com and switchgames.com become the norm, with other sites appearing for swapping vehicles, home cooked meals, computer equipment, furniture, electronics, and yard work taking center stage. Why? Because it&#8217;s easier to faciliate like-for-like barter transactions in a direct trade situation. Think swaptree.com. They do a great job with this.</li>
<li><strong>SuperMedia buys ITEX</strong> &#8211; Pending a successful first year result, SuperMedia announces plans to purchase ITEX in a stock and trade buy-out one year after emerging from Chapter 11 bankruptcy.</li>
<li><strong>Someone Gets the Independents Together </strong>- In order to compete with ITEX and then SuperTradeExchange, most of the independent barter exchanges band together in some kind of group, create a central brand, and do business as a whole new entity.</li>
<li><strong>Pirates Still Appear and Disappear</strong> &#8211; Just like any other year, 2010 has its share of new pirates in the industry (individuals that would rather rape a trade exchange than own a trade exchange). Notably, Tradia, one of the longest running pirate barter organizations, disappears amid lawsuits and franchisee revolts.</li>
</ol>
<p>That&#8217;s it for my list. We&#8217;ll check in next year and see how I did. Hopefully I&#8217;ll get a couple right and I can claim to be omnicient.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/02/08/current-trends-in-the-barter-industry-and-my-predictions-for-2010-1611/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BarterQuest Feature Upgrades</title>
		<link>http://www.barternewsweekly.com/2010/02/03/barterquest-feature-upgrades-1558/</link>
		<comments>http://www.barternewsweekly.com/2010/02/03/barterquest-feature-upgrades-1558/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:51:53 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[BarterQuest]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1558</guid>
		<description><![CDATA[According to an email received this morning, BarterQuest has made the following feature upgrades: The opportunity to trade services The opportunity to trade real estate Clubs to create your own trading community of friends and family or people with similar interests Forums to share your thoughts Verification to increase your confidence in your trading partners [...]]]></description>
			<content:encoded><![CDATA[<p>According to an email received this morning, BarterQuest has made the following feature upgrades:</p>
<ul>
<li>The opportunity to trade services</li>
</ul>
<ul>
<li>The opportunity to trade real estate<span id="more-1558"></span></li>
</ul>
<ul>
<li>Clubs to create your own trading community of friends and family or people with similar interests</li>
</ul>
<ul>
<li>Forums to share your thoughts</li>
</ul>
<ul>
<li>Verification to increase your confidence in your trading partners</li>
</ul>
<ul>
<li>Points, our exchange currency, to equalize trading values and acquire items</li>
</ul>
<ul>
<li>Secure payment, a form of escrow that, if you send points in a trade, allows you to confirm that you got what you bargained for before your points become available to your trading partner</li>
</ul>
<ul>
<li>A payment system jointly developed with PayPal to secure any money transfers</li>
</ul>
<p>Check out their improvements at <a href="http://www.barterquest.com">http://www.barterquest.com</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/02/03/barterquest-feature-upgrades-1558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Internet Barter Web Sites, Part 3</title>
		<link>http://www.barternewsweekly.com/2010/02/02/battle-of-the-internet-barter-web-sites-part-3-1549/</link>
		<comments>http://www.barternewsweekly.com/2010/02/02/battle-of-the-internet-barter-web-sites-part-3-1549/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:36:46 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[BarterQuest]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[PayMeWithaChicken]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[SwapTree]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U-Exchange]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1549</guid>
		<description><![CDATA[On January 15th I published a story as part 2 of an experiment to trade a brand new computer and some furniture to anyone that wanted it. I posted the items on Craigslist, U-Exchange, BarterQuest, SwapTree, and PayMeWithAChicken. I used the same descriptions, the same pictures, even in the video I tried to post to [...]]]></description>
			<content:encoded><![CDATA[<p>On January 15th I published a story as part 2 of an experiment to trade a brand new computer and some furniture to anyone that wanted it. I posted the items on Craigslist, U-Exchange, BarterQuest, SwapTree, and PayMeWithAChicken. I used the same descriptions, the same pictures, even in the video I tried to post to PayMeWithAChicken. The pictures are descriptive. The descriptions tell enough about the items to make a good buying decision. Posting the same things on the same day on five different barter websites, I assumed I would get some action and have this stuff traded within a couple of days&#8230;</p>
<p>Two and a half weeks later, my computer is still in the box in my office and the furniture is still collecting a bit of dust in storage. Why? What do these barter sites lack? I&#8217;ve been in and around the barter industry since 2000. I&#8217;ve completed millions of dollars in barter transactions, for myself and for clients of my barter exchange. I&#8217;ve worked directly with hundreds of businesses, helping them trade anything from a couple of gift certificates to deeded land. In my mind, I have plenty of expertise to get a simple direct trade transaction completed.</p>
<p>The internet is supposed to help facilitate those transactions. These websites are meant to be a place where other like minded people go to make their trades. My items, though not iPods or iPhones, are high quality and highly desirable items.</p>
<p>So, what went wrong?</p>
<p>The only answer I have come up with in the last couple of days is that direct trade is hard. It&#8217;s hard. Finding someone who has something you want, who wants exactly what you have, is a difficult proposition, internet or no internet. Even when BarterQuest sent me a couple of suggestions, it didn&#8217;t help much in finding someone who wanted what I have.</p>
<p>Years ago Big Vine was the web site that attempted to facilitate trades online, but on a barter currency. No direct trading, just barter currency trades. With millions of dollars in funding, it lasted a year or two and then was sold, over and over, until now what is left of those clients resides at ITEX.</p>
<p>My experience with these internet barter websites is not much different. What&#8217;s missing? What would make a difference?</p>
<p>Brokers. Trade directors. Customer service representatives. Whatever you want to call them, people on the ground making things happen. Though all of these sites are a valiant attempt at helping people barter what they have for what they want, they do not replace the interaction that must take place for people to make trades happen. People can intuitively and casually extract information from potential clients that will help them to make a connection. Computers just ask for information and to fill fields. And the more fields people have to fill out, the less likely they are to actually complete the form. It doesn&#8217;t matter why, the experiment was a failure. I traded nothing. In the end, all of the sites I posted my stuff to did not give me what I wanted: a completed barter transaction.</p>
<p>As more startups appear, I will continue with this exploration. Maybe one day a system will be developed to replace what I think brokers do well. Until then, my suggestion is that you are better off working with a traditional barter exchange.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/02/02/battle-of-the-internet-barter-web-sites-part-3-1549/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Battle of the Internet Barter Sites, Part 2.7</title>
		<link>http://www.barternewsweekly.com/2010/01/29/battle-of-the-internet-barter-sites-part-2-7-1516/</link>
		<comments>http://www.barternewsweekly.com/2010/01/29/battle-of-the-internet-barter-sites-part-2-7-1516/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:27:09 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[BarterQuest]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[pay me with a chicken]]></category>
		<category><![CDATA[SwapTree]]></category>
		<category><![CDATA[U-Exchange]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1516</guid>
		<description><![CDATA[I am uncomfortable calling this part 3, so part 2.7 of the battle of the internet barter sites it is. This is an update to part 2. In part 2 I posted items available for trade on four different websites. One week later, I have this to report: Craigslist generated no responses aside from the [...]]]></description>
			<content:encoded><![CDATA[<p>I am uncomfortable calling this part 3, so part 2.7 of the battle of the internet barter sites it is.</p>
<p>This is an update to part 2. In part 2 I posted items available for trade on four different websites. One week later, I have this to report:</p>
