<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barter News Weekly &#187; Christmas</title>
	<atom:link href="http://www.barternewsweekly.com/tag/christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barternewsweekly.com</link>
	<description>Bringing the Latest and Greatest in News for the Barter Industry</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IMS Sees 700% Increase In Online Sales</title>
		<link>http://www.barternewsweekly.com/2010/12/31/ims-sees-700-increase-in-online-sales-2762/</link>
		<comments>http://www.barternewsweekly.com/2010/12/31/ims-sees-700-increase-in-online-sales-2762/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:07:26 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[cybersales]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2762</guid>
		<description><![CDATA[As found on Smart Grid: Subsequent to the unveiling of the company&#8217;s new proprietary transaction software, International Monetary Systems, Ltd. (OTCBB: ITNM) (Approx. Market Cap: US$ 6.8 Million), a business-to-business barter services company, carried out its first &#8220;cyber holiday season&#8221; initiative. Upon launching the initiative, John Strabley, executive vice president of International Monetary, said, &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>As found on Smart Grid:</p>
<p>Subsequent to the unveiling of the company&#8217;s new proprietary transaction software, International Monetary Systems, Ltd. (OTCBB: ITNM) (Approx. Market Cap: US$ 6.8 Million), a business-to-business barter services company, carried out its first &#8220;cyber holiday season&#8221; initiative.</p>
<p>Upon launching the initiative, John Strabley, executive vice president of International Monetary, said, &#8220;This new online program, which was made possible through the implementation of our new software system, provides us with a much stronger platform as an e-tailer and has the potential to become one of the most successful promotions that we have ever done. IMS members already have a great advantage over their peers and competitors who are not involved in the trade exchange. Our clients can fulfill their holiday shopping needs without cash, but also are able to purchase everything at the wholesale cost of their own products. This powerful economic tool of barter helps them move their excess inventory, conserve their cash and be more profitable at the end of the year. Because of its success, we intend to expand our e-commerce platform in the coming year.&#8221; The initiative provided IMS members with a large selection of highly desirable items that are specifically offered only on the online marketplace. Each morning for the first twelve days of December, opt-in IMS clients received an emailed marketing announcement listing that day&#8217;s featured items, and an invitation to shop the entire inventory of online merchandise. Unlike traditional e-commerce sites, which are usually hosted by one retailer or are a collection of small sellers, the IMS marketplace lists products of more than 250 merchants whose average offerings total more than $48,000. On any given day, $12 to $15 million worth of products are available.</p>
<p>At last count, online sales volume was up more than 700% over the same period last year, and the company&#8217;s overall Internet traffic has also set new records. In addition, the program has attracted several of IMS&#8217; corporate barter clients who are making significant purchases to satisfy their corporate holiday shopping needs. The highest volume of buying has been done on merchandise such as jewelry, electronics, household products and other gift items.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/12/31/ims-sees-700-increase-in-online-sales-2762/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMS Launches 12 Days of Christmas</title>
		<link>http://www.barternewsweekly.com/2010/12/07/ims-launches-12-days-of-christmas-2709/</link>
		<comments>http://www.barternewsweekly.com/2010/12/07/ims-launches-12-days-of-christmas-2709/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:06:13 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2709</guid>
		<description><![CDATA[NEW BERLIN, WI&#8211;(Marketwire &#8211; December 6, 2010) &#8211;  International Monetary Systems, Ltd. (OTCBB:ITNM), a worldwide leader in business-to-business barter services, today announced the kick-off of its first Cyber Holiday Season, entitled &#8220;The Twelve Days of Christmas.&#8221; John Strabley, Executive Vice President of International Monetary Systems, said, &#8220;This new online program, which was made possible through [...]]]></description>
			<content:encoded><![CDATA[<p>NEW BERLIN, WI&#8211;(Marketwire &#8211; December 6, 2010) &#8211;  International Monetary Systems, Ltd. (OTCBB:<a href="http://www.marketwire.com/mw/stock.jsp?Ticker=ITNM">ITNM</a>), a worldwide leader in business-to-business barter services, today announced the kick-off of its first Cyber Holiday Season, entitled &#8220;The Twelve Days of Christmas.&#8221;</p>
<p>John Strabley, Executive Vice President of International Monetary Systems, said, &#8220;This new online program, which was made possible through the implementation of our new software system, provides us with a much stronger platform as an e-tailer and has the potential to become one of the most successful promotions that we have ever done. IMS members already have a great advantage over their peers and competitors who are not involved in the trade exchange. Our clients can fulfill their holiday shopping needs without cash, but also are able to purchase everything at the wholesale cost of their own products. This powerful economic tool of barter helps them move their excess inventory, conserve their cash and be more profitable at the end of the year. Because of its success, we intend to expand our e-commerce platform in the coming year.&#8221;</p>
<p>&#8220;<em>The Twelve Days of Christmas,&#8221; </em>provides IMS members with a large selection of highly desirable items that are specifically offered only on the online marketplace. Each morning for the first twelve days of December, opt-in IMS clients receive an emailed marketing announcement listing that day&#8217;s featured items, and an invitation to shop the entire inventory of merchandise now available online. Unlike traditional e-commerce sites, which are usually hosted by one retailer or are a collection of small sellers, the IMS marketplace currently lists products of more than 250 merchants whose average offerings total more than $48,000. On any given day, there are $12 million to $15 million worth of products available.</p>
<p>After just the first two days of implementation, online sales volume was up more than 700% over the same period last year, and the company&#8217;s overall Internet traffic has also set new records. In addition, the program has attracted several of IMS&#8217; corporate barter clients who are making significant purchases to satisfy their corporate holiday shopping needs. The highest volume of buying has been done on merchandise such as jewelry, electronics, household products and other gift items.</p>
<p><strong>About International Monetary Systems<br />
</strong>Founded in 1985, International Monetary Systems (IMS) serves 23,000 cardholders in 50 North American markets. Based in New Berlin, Wisconsin, and managed by seasoned industry veterans, IMS is one of the largest publicly traded barter companies in the world. The company&#8217;s proprietary transaction clearing software enables businesses and individuals to trade goods and services online using an electronic currency known as trade dollars. The IMS network allows companies to create cost savings and connect to new customers by incorporating barter opportunities in their business models. Further information can be obtained at the company&#8217;s Web site at: <a href="http://www.imsbarter.com/">www.imsbarter.com</a>.</p>
<p><strong>Forward-Looking Statement<br />
</strong>This press release contains forward-looking statements that involve risks and uncertainties concerning our expected performance as described without limitation in comments about the company&#8217;s performance within the safe harbor provisions established under The Private Securities Litigation Reform Act of 1995. Actual results may differ materially from the results predicted and reported results should not be considered as an indication of our future performance. We believe that these potential risks and uncertainties include, without limitation: the continuing development of successful marketing strategies for our concepts; our ability to increase revenues and sustain profitability; the availability of adequate working capital; our dependence both on key personnel, and the effect of changes in the overall economy and in technology. Statements in this release should be evaluated in light of these factors. These risk factors and other important factors that could affect our business and financial results are discussed in our periodic reports and filings with the Securities and Exchange Commission, including our Forms 10-K and Forms 10-Q, which are available at <a href="http://www.sec.gov/">www.sec.gov</a>. All information set forth in this release is as of December 6, 2010, and International Monetary Systems, Ltd. undertakes no duty to update this information.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/12/07/ims-launches-12-days-of-christmas-2709/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMS Starts Christmas Early</title>
		<link>http://www.barternewsweekly.com/2010/10/19/ims-starts-christmas-early-2605/</link>
		<comments>http://www.barternewsweekly.com/2010/10/19/ims-starts-christmas-early-2605/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:54:25 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry Announcements]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2605</guid>
		<description><![CDATA[NEW BERLIN, Wis., Oct 14, 2010 (GlobeNewswire via COMTEX) &#8212; International Monetary Systems, Ltd. /quotes/comstock/11k!itnm (ITNM 0.85, 0.00, 0.00%) , a worldwide leader in business-to-business barter services, today announced the kick-off of its upcoming holiday expo season where the barter network&#8217;s members across the country shop for holiday gifts, year-end business needs and winter travel [...]]]></description>
			<content:encoded><![CDATA[<p>NEW BERLIN, Wis., Oct 14, 2010 (GlobeNewswire via COMTEX) &#8212; International Monetary Systems, Ltd.  					/quotes/comstock/11k!itnm 							(<a title="International Monetary Systems Ltd" href="http://www.marketwatch.com/investing/stock/ITNM">ITNM</a> <strong>0.85</strong>, 							0.00, 							0.00%) 					, a worldwide leader in business-to-business barter services, today announced the kick-off of its upcoming holiday expo season where the barter network&#8217;s members across the country shop for holiday gifts, year-end business needs and winter travel opportunities, all with their IMS trade dollars. The first of the expos will take place this Saturday, October 16th, in Libertyville (Chicago), IL.</p>
<p>The holiday expos are organized and hosted by the IMS offices that serve 50 major markets across North America. The events provide an excellent venue for IMS clients to spend their trade dollars and network with other local members. Don Mardak, CEO of International Monetary Systems, said, &#8220;The annual expo season is the most anticipated in our industry, particularly in light of the tough economy. During last year&#8217;s season, also in poor economic times, we set trade volume records. This year, we expect more members than ever before will be using their trade dollars to ease the strain on cash reserves for holiday gift buying.&#8221;</p>
<p>In the past, these holiday expos have generated considerable revenue and trade volume, and accounted for a significant part of the company&#8217;s fourth-quarter income. Following are the dates for the events:</p>
<pre>  Saturday, October 16, 2010       --       Chicago, IL
  Tuesday, October 26, 2010        --       Hartford, CT
  Saturday, November 6, 2010       --       Milwaukee, WI
  Sunday, November 7, 2010         --       Reno, NV
  Tuesday, November 9, 2010        --       Columbus, OH
  Thursday, November 11, 2010      --       Rochester, NY
  Thursday, November 11, 2010      --       Chattanooga, TN
  Saturday, November 13, 2010      --       Wichita, KS
  Saturday, November 20, 2010      --       Denver, CO
  Sunday, November 21, 2010        --       Santa Clara, CA
  Sunday, December 5, 2010         --       Santa Rosa, CA
  Thursday, December 9, 2010       --       Las Vegas, NV
</pre>
<p>The shows are open to the public. To locate exact times and locations of each expo, you can click on the following link: <a href="http://www.imsbarter.com/expos">http://www.imsbarter.com/expos</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/10/19/ims-starts-christmas-early-2605/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barter Bonuses? Companies Turn to Barter This Christmas.</title>
		<link>http://www.barternewsweekly.com/2009/12/16/barter-bonuses-companies-turn-to-barter-this-christmas-1195/</link>
		<comments>http://www.barternewsweekly.com/2009/12/16/barter-bonuses-companies-turn-to-barter-this-christmas-1195/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:44:53 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Barter In The News]]></category>
		<category><![CDATA[Arizona Trade Exchange]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1195</guid>
		<description><![CDATA[AZCentral.com posted a story yesterday outlining the plan of many business owners to provide barter bonuses this year instead of cash bonuses. In the current business climate, barter bonuses aren&#8217;t just convenient and fun like yesteryear, but a very real necessity. According to one Arizona Trade Exchange member who was interviewed, &#8220;Last year, one employee [...]]]></description>
			<content:encoded><![CDATA[<p>AZCentral.com posted a story yesterday outlining the plan of many business owners to provide barter bonuses this year instead of cash bonuses. In the current business climate, barter bonuses aren&#8217;t just convenient and fun like yesteryear, but a very real necessity. According to one Arizona Trade Exchange member who was interviewed, &#8220;Last year, one employee said that without the trade bonus, his kids would not have had <a id="KonaLink1" style="text-decoration: underline ! important; position: static;" href="http://www.azcentral.com/business/articles/2009/12/15/20091215biz-bonus1216-CP.html#" target="undefined">Christmas</a> presents&#8221;.</p>
<p>See the full story at <a href="http://www.azcentral.com/business/articles/2009/12/15/20091215biz-bonus1216-CP.html" target="_blank">http://www.azcentral.com/business/articles/2009/12/15/20091215biz-bonus1216-CP.html</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2009/12/16/barter-bonuses-companies-turn-to-barter-this-christmas-1195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Picks Up &#8220;Barter for Christmas&#8221; Story</title>
		<link>http://www.barternewsweekly.com/2009/12/09/fox-picks-up-barter-for-christmas-story-1099/</link>
		<comments>http://www.barternewsweekly.com/2009/12/09/fox-picks-up-barter-for-christmas-story-1099/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:45:54 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Barter In The News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Fox News]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1099</guid>
		<description><![CDATA[Fox News in Chattanooga picked up Lily Fu&#8217;s story about bartering for Christmas. See the reproduction at http://www.myfoxchattanooga.com/dpp/money/dpgo-barter-for-your-holiday-gifts-lwf-200912081260320310757]]></description>
			<content:encoded><![CDATA[<p>Fox News in Chattanooga picked up Lily Fu&#8217;s story about bartering for Christmas. See the reproduction at <a href="http://www.myfoxchattanooga.com/dpp/money/dpgo-barter-for-your-holiday-gifts-lwf-200912081260320310757" target="_blank">http://www.myfoxchattanooga.com/dpp/money/dpgo-barter-for-your-holiday-gifts-lwf-200912081260320310757</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2009/12/09/fox-picks-up-barter-for-christmas-story-1099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report Covering Barter for Christmas on WIVBTV</title>
		<link>http://www.barternewsweekly.com/2009/12/07/special-report-covering-barter-for-christmas-on-wivbtv-1047/</link>
		<comments>http://www.barternewsweekly.com/2009/12/07/special-report-covering-barter-for-christmas-on-wivbtv-1047/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:25:14 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Barter In The News]]></category>
		<category><![CDATA[barter news]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1047</guid>
		<description><![CDATA[We mentioned this report in a prior post, but the video says a little bit more. Here it is for your viewing pleasure.]]></description>
			<content:encoded><![CDATA[<p>We mentioned this report in a prior post, but the video says a little bit more. Here it is for your viewing pleasure.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2009/12/07/special-report-covering-barter-for-christmas-on-wivbtv-1047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barter For Christmas: A Common Theme</title>
		<link>http://www.barternewsweekly.com/2009/12/03/barter-for-christmas-a-common-theme-1022/</link>
		<comments>http://www.barternewsweekly.com/2009/12/03/barter-for-christmas-a-common-theme-1022/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:36:13 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[barter news]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1022</guid>
		<description><![CDATA[A story this morning CBS 11 website in Dallas/Fort Worth caught my attention and I thought it deserved a couple of words. The story outlines a common theme: a husband loses his job, the family moves to find more work, loses home and posessions, sells anything of value, and is barely making ends meet. Then [...]]]></description>
			<content:encoded><![CDATA[<p>A story this morning CBS 11 website in Dallas/Fort Worth caught my attention and I thought it deserved a couple of words. The story outlines a common theme: a husband loses his job, the family moves to find more work, loses home and posessions, sells anything of value, and is barely making ends meet. Then the Christmas season comes along. If you have children, you can empathize with parents who can&#8217;t afford Christmas. If there were anything to break a parent&#8217;s heart, it&#8217;s the perceived inability to provide a decent Christmas for your kids.</p>
<p>The couple in the story have turned to barter. The wife turned to Craigslists.com where her ad joined dozens of other ads from people wanting to barter services or other items for Christmas presents.</p>
<p>&#8220;I&#8217;ll split wood. I&#8217;ll baby-sit.  I&#8217;ll clean house. My husband&#8217;s a mechanic.  He&#8217;ll work on cars,&#8221; she said.</p>
<p>Her hope? Get something in return that will give a smile to her kids faces.</p>
<p>Now, let&#8217;s insert a barter exchange in to the story. Same couple, same story. This time the husband, who has skills as a mechanic, joins a barter exchange in Dallas, doing extra work on weekends. If the exchange is worth anything, and we assume that it is, within a couple of weekends there would be enough trade built up to provide a nice Christmas for his family. Instead of wondering if his skills will produce anything, his broker would get on the phone, find people that need his services, and get them hooked up.</p>
<p>What I am finding in my constant barter research is that direct trades are still hard. It is still difficult to pair your wants with what someone else has and vice versa. In the upcoming week I will be doing a four part story pitting the best of the internet direct-trade sites against each other to see which is easiest and best at getting me what I want.</p>
<p>In the mean time, to all of the struggling parents out there, take an inventory of your skills, find a barter exchange to join, and use your skills to get Christmas.</p>
<p>You can read the full story in Dallas at <a href="http://cbs11tv.com/local/christmas.gift.barter.2.1346659.html" target="_blank">http://cbs11tv.com/local/christmas.gift.barter.2.1346659.html</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2009/12/03/barter-for-christmas-a-common-theme-1022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barter Business Unlimited Show Results</title>
		<link>http://www.barternewsweekly.com/2009/11/13/barter-business-unlimited-show-results-779/</link>
		<comments>http://www.barternewsweekly.com/2009/11/13/barter-business-unlimited-show-results-779/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:02:20 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BBU]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Trade Show]]></category>
		<category><![CDATA[Christmas Trade Shows]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=779</guid>
		<description><![CDATA[Barter Business Unlimited posted the results of their Annual Business and Holiday Barter Show from Thursday night. Over 1,000 people attended the fair, with more than 100 vendors of all kinds squeezed in to the hotel event space. Congrats to BBU!]]></description>
			<content:encoded><![CDATA[<p>Barter Business Unlimited posted the results of their Annual Business and Holiday Barter Show from Thursday night. Over 1,000 people attended the fair, with more than 100 vendors of all kinds squeezed in to the hotel event space. Congrats to BBU!</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2009/11/13/barter-business-unlimited-show-results-779/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New England Trade Lucky 13th Annual Trade Expo</title>
		<link>http://www.barternewsweekly.com/2009/11/13/new-england-trade-lucky-13th-annual-trade-expo-776/</link>
		<comments>http://www.barternewsweekly.com/2009/11/13/new-england-trade-lucky-13th-annual-trade-expo-776/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:58:34 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry Announcements]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Trade Show]]></category>
		<category><![CDATA[Christmas Trade Shows]]></category>
		<category><![CDATA[New England Trade]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=776</guid>
		<description><![CDATA[New England Trade, the largest bartering organization serving Massachusetts businesses for the past three decades, is hosting its Lucky 13th Annual Trade Expo and Auction on Wednesday, December 2, from 6 p.m. to 10 p.m. at the Danversport Yacht Club, 161 Elliott Street, Danvers, Mass. More than 25 booths will feature gift baskets, restaurant gift [...]]]></description>
			<content:encoded><![CDATA[<p>New England Trade, the largest bartering organization serving Massachusetts businesses for the past three decades, is hosting its Lucky 13th Annual Trade Expo and Auction on Wednesday, December 2, from 6 p.m. to 10 p.m. at the Danversport Yacht Club, 161 Elliott Street, Danvers, Mass. More than 25 booths will feature gift baskets, restaurant gift certificates, clothing, toys for children of all ages, electronics and more.</p>
<p>The business public is welcome to attend. New England Trade membership is NOT required. Trading up in New England<br />
Since 1980, New England Trade has helped thousands of businesses gain a competitive edge by expanding their revenue and reach with barter. Restaurants, auto services, travel, retail stores, and professional business services such as accounting, legal and advertising/marketing are a sampling of the numerous clients who do business with New England Trade and each other. Maintaining offices at 926 Eastern Avenue in Malden, Mass., as well as 100 West Main Street in Hyannis for its Cape Cod branch (<a href="http://www.CapeCodTrade.com" target="_blank">www.CapeCodTrade.com</a>), New England Trade has become the largest barter organization in New England. The company is a founding member of the National Association of Trade Exchanges and a member of the International Reciprocal Trade Association, New England Trade manages more than $5-million in sales annually and has a staff of 10 people. New England Trade is operated by experienced, Certified Trade Brokers who know how to make barter work for business. The company is a long-standing member of the Malden Chamber of Commerce.</p>
<p>For additional information about New England Trade, please visit <a href="http://www.NewEnglandTrade.com" target="_blank">www.NewEnglandTrade.com</a> or call 781-388-9200.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2009/11/13/new-england-trade-lucky-13th-annual-trade-expo-776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Trade Exchange Announces Holiday Fair</title>
		<link>http://www.barternewsweekly.com/2009/11/12/arizona-trade-exchange-announces-holiday-fair-767/</link>
		<comments>http://www.barternewsweekly.com/2009/11/12/arizona-trade-exchange-announces-holiday-fair-767/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:18:10 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry Announcements]]></category>
		<category><![CDATA[Arizona Trade Exchange]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Trade Show]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=767</guid>
		<description><![CDATA[The organization will sponsor one of the state&#8217;s largest barter trade fairs Nov. 14 at the Mesa Marriott Hotel in downtown Mesa. The fair will offer merchandise ranging from cars and bicycles to jewelry and gift baskets. But only members of the exchange and their employees will be able to make the cashless acquisitions. In [...]]]></description>
			<content:encoded><![CDATA[<p>The organization will sponsor one of the state&#8217;s largest barter trade fairs Nov. 14 at the Mesa Marriott Hotel in downtown Mesa. The fair will offer merchandise ranging from cars and bicycles to jewelry and gift baskets. But only members of the exchange and their employees will be able to make the cashless acquisitions.</p>
<p>In lieu of cash Christmas bonuses, many member companies will give their trade credits to employees so they can attend the event and buy Christmas presents, he said.</p>
<p>About 600 members and employees are expected to attend.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2009/11/12/arizona-trade-exchange-announces-holiday-fair-767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

