<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barter News Weekly &#187; IMS</title>
	<atom:link href="http://www.barternewsweekly.com/tag/ims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barternewsweekly.com</link>
	<description>Bringing the Latest and Greatest in News for the Barter Industry</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schedule of IMS Holiday Trade Shows</title>
		<link>http://www.barternewsweekly.com/2011/10/25/schedule-of-ims-holiday-trade-shows-3180/</link>
		<comments>http://www.barternewsweekly.com/2011/10/25/schedule-of-ims-holiday-trade-shows-3180/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:11:06 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Holiday Expo]]></category>
		<category><![CDATA[holiday show]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3180</guid>
		<description><![CDATA[IMS released their scheduled holiday shows for the upcoming season and we are pleased to share it with you: Saturday, October 15, 2011 &#8211; Chicago, IL Wednesday, October 26, 2011 &#8211; Hartford, CT Saturday, November 5, 2011 &#8211; Milwaukee, WI Wednesday, November 9, 2011 &#8211; Columbus, OH Thursday, November 10, 2011 &#8211; Rochester, NY Thursday, [...]]]></description>
			<content:encoded><![CDATA[<p>IMS released their scheduled holiday shows for the upcoming season and we are pleased to share it with you:</p>
<p>Saturday, October 15, 2011 &#8211; Chicago, IL<br />
Wednesday, October 26, 2011 &#8211; Hartford, CT<br />
Saturday, November 5, 2011 &#8211; Milwaukee, WI<br />
Wednesday, November 9, 2011 &#8211; Columbus, OH<br />
Thursday, November 10, 2011 &#8211; Rochester, NY<br />
Thursday, December 1, 2011 &#8211; Chattanooga, TN<br />
Saturday, November 12, 2011 &#8211; Wichita, KS<br />
Wednesday, November 16, 2011 &#8211; Denver, CO<br />
Sunday, November 20, 2011 &#8211; Santa Clara, CA<br />
Sunday, December 4, 2011 &#8211; Santa Rosa, CA<br />
Sunday, December 4, 2011 – New York City/Long Island, NY<br />
Thursday, December 8, 2011 &#8211; Las Vegas, NV </p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/10/25/schedule-of-ims-holiday-trade-shows-3180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Digging in to Franchising</title>
		<link>http://www.barternewsweekly.com/2011/09/02/ims-digging-in-to-franchising-3123/</link>
		<comments>http://www.barternewsweekly.com/2011/09/02/ims-digging-in-to-franchising-3123/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:07:24 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[wowk]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3123</guid>
		<description><![CDATA[International Monetary Systems, Ltd. announced that it is launching a franchise division. The company, which presently serves more than 23,000 cardholders in fifty-one existing markets, hopes the new franchising division will enable it to introduce the IMS barter network to thousands of additional businesses across North America in cities where there currently is no IMS [...]]]></description>
			<content:encoded><![CDATA[<p>International Monetary Systems, Ltd. announced that it is launching a franchise division.</p>
<p id="">The company, which presently serves more than 23,000 cardholders in fifty-one existing markets, hopes the new franchising division will enable it to introduce the IMS barter network to thousands of additional businesses across North America in cities where there currently is no IMS presence.</p>
<p id="">IMS&#8217; CEO, John Strabley, stated, &#8220;Until now, all of our offices have been corporate-owned. Yet, in the current economic climate, all progressive companies that have a strong foundation are looking for additional ways to grow. We believe that offering IMS barter franchise opportunities to creative-minded entrepreneurs will add another dimension to our expansion efforts. Furthermore, we have been receiving frequent unsolicited requests to purchase a franchise from business people interested in bringing the IMS business model to their markets.&#8221;</p>
<p id="">Mr. Strabley also announced that Richard Harris, the former owner of National Commercial Exchange in St. Louis, MO, will oversee the IMS franchise division.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/09/02/ims-digging-in-to-franchising-3123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Acquires NCE</title>
		<link>http://www.barternewsweekly.com/2011/08/11/ims-acquires-nce-3117/</link>
		<comments>http://www.barternewsweekly.com/2011/08/11/ims-acquires-nce-3117/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:56:12 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[NATE]]></category>
		<category><![CDATA[NCE]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3117</guid>
		<description><![CDATA[International Monetary Systems, Ltd. (OTCBB: ITNM), a worldwide leader in business-to-business barter services, today announced that it has entered into a definitive agreement to acquire certain assets of National Commercial Exchange of St. Louis, MO (NCE). As one of the oldest trade exchanges in North America, NCE is the leading barter network in the St. [...]]]></description>
			<content:encoded><![CDATA[<p>International Monetary Systems, Ltd. (OTCBB: ITNM), a worldwide leader in business-to-business barter services, today announced that it has entered into a definitive agreement to acquire certain assets of National Commercial Exchange of St. Louis, MO (NCE).</p>
<p>As one of the oldest trade exchanges in North America, NCE is the leading barter network in the St. Louis marketplace.</p>
<p>IMS Chairman, Don Mardak, stated, “We are extremely pleased to announce this acquisition of National Commercial Exchange. As founders of NCE, Richard Harris and his late brother Bruce created one of America’s finest trading systems with a strong barter currency. Richard is a past president of NATE, the National Association of Trade Exchanges and served several years on the association’s board of directors. He will be joining IMS to oversee the St. Louis operation and to help us develop a program for entering new markets.”</p>
<p>Richard Harris commented, “Don Mardak and the members of the IMS management team have been my friends for many years. We have been active reciprocal trading partners and have shared numerous enlightening and profitable experiences throughout our long relationship. This merger of our two fine companies should enable us to take barter to a new, higher level of excellence.”</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/08/11/ims-acquires-nce-3117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Has Touch 2nd Quarter</title>
		<link>http://www.barternewsweekly.com/2011/08/09/ims-has-touch-2nd-quarter-3113/</link>
		<comments>http://www.barternewsweekly.com/2011/08/09/ims-has-touch-2nd-quarter-3113/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:31:39 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3113</guid>
		<description><![CDATA[In IMS&#8217; quarterly SEC filings, second quarter net income of $77, 196, down 65 percent compared to second quarter of 2010 net income of $222,717. Net income per share was 1 cent, down from 2 cents in the second quarter of 2010. The company’s second quarter revenues were $3.3 million, down 8 percent from $3.6 million [...]]]></description>
			<content:encoded><![CDATA[<p>In IMS&#8217; quarterly SEC filings, second quarter net income of $77, 196, down 65 percent compared to second quarter of 2010 net income of $222,717. Net income per share was 1 cent, down from 2 cents in the second quarter of 2010. The company’s second quarter revenues were $3.3 million, down 8 percent from $3.6 million in the second quarter of 2010.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/08/09/ims-has-touch-2nd-quarter-3113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Expands Stock Buyback</title>
		<link>http://www.barternewsweekly.com/2011/07/21/ims-expands-stock-buyback-3069/</link>
		<comments>http://www.barternewsweekly.com/2011/07/21/ims-expands-stock-buyback-3069/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:49:29 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stock buy back]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3069</guid>
		<description><![CDATA[International Monetary Systems, Ltd. (OTCBB: ITNM), a worldwide leader in business-to-business barter services, today announced that its board of directors has authorized an increase to its previously approved stock repurchase plan. The company is now authorized to buy back up to 15%, or approximately 1.6 million of its outstanding shares, from time to time at [...]]]></description>
			<content:encoded><![CDATA[<p>International Monetary Systems, Ltd. (OTCBB: ITNM), a worldwide leader in business-to-business barter services, today announced that its board of directors has authorized an increase to its previously approved stock repurchase plan. The company is now authorized to buy back up to 15%, or approximately 1.6 million of its outstanding shares, from time to time at prevailing market prices.</p>
<p>Since January 1st of this year, the company has repurchased 769,016 shares of its outstanding stock. The buyback plan was expanded because the board and management believe the stock continues to present an attractive investment and is extremely undervalued.</p>
<p>After cancelling and retiring its outstanding treasury shares, and doing the recent buybacks, IMS has reduced its issued and outstanding share count from 10,559,800 shares on May 2, 2011 to 8,911,736 today.</p>
<p>The share buybacks have been done in block transactions with a major shareholder, in repurchases under contractual obligations with former trade exchange owners, and in open market transactions.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/07/21/ims-expands-stock-buyback-3069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Changes Leadership</title>
		<link>http://www.barternewsweekly.com/2011/07/08/ims-changes-leadership-3028/</link>
		<comments>http://www.barternewsweekly.com/2011/07/08/ims-changes-leadership-3028/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:03:50 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Don Mardak]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[leaderhip]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=3028</guid>
		<description><![CDATA[John E. Strabley has been named chief executive officer at IMS. IMS also announced the promotion of Dale L. Mardak to president. Founder Donald F. Mardak, 74, who had held both titles, will continue as chairman of the board. Strabley, 47, had been executive vice president at the firm. Mardak, 51, was senior vice president.]]></description>
			<content:encoded><![CDATA[<p>John E. Strabley has been named chief executive officer at IMS. IMS also announced the promotion of Dale L. Mardak to president.</p>
<p>Founder Donald F. Mardak, 74, who had held both titles, will continue as chairman of the board. Strabley, 47, had been executive vice president at the firm. Mardak, 51, was senior vice president.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/07/08/ims-changes-leadership-3028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Stockholder Meeting Announced</title>
		<link>http://www.barternewsweekly.com/2011/05/13/ims-stockholder-meeting-announced-2999/</link>
		<comments>http://www.barternewsweekly.com/2011/05/13/ims-stockholder-meeting-announced-2999/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:51:06 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[stockholder meeting]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2999</guid>
		<description><![CDATA[NEW BERLIN, Wis., May 13, 2011 /PRNewswire/ &#8212; International Monetary Systems, Ltd. (OTC BB: ITNM), a worldwide leader in business-to-business barter services, announced today that it has scheduled its annual shareholder meeting for Tuesday, June 14, 2011, at the Sheraton Milwaukee Brookfield Hotel. Shareholders of record on May 2, 2011 will be eligible to re-elect three directors, to ratify LBB [...]]]></description>
			<content:encoded><![CDATA[<p>NEW BERLIN, Wis., May 13, 2011 /PRNewswire/ &#8212; International Monetary Systems, Ltd. (OTC BB: ITNM), a worldwide leader in business-to-business barter services, announced today that it has scheduled its annual shareholder meeting for Tuesday, June 14, 2011, at the Sheraton Milwaukee Brookfield Hotel.</p>
<p>Shareholders of record on May 2, 2011 will be eligible to re-elect three directors, to ratify LBB &amp; Associates Ltd., LLP as the Company&#8217;s auditors of its 2011 financial statements, and to vote on any other business that may be presented.</p>
<p>Attending shareholders will learn about various strategic operational initiatives that are planned for the coming year and will be given an update on the company&#8217;s recently announced stock buyback program.</p>
<p>&nbsp;</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/05/13/ims-stockholder-meeting-announced-2999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS First Quarter Results</title>
		<link>http://www.barternewsweekly.com/2011/05/12/ims-first-quarter-results-2-2993/</link>
		<comments>http://www.barternewsweekly.com/2011/05/12/ims-first-quarter-results-2-2993/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:11:12 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[quarterly report]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2993</guid>
		<description><![CDATA[During the three months ended March 31, 2011, International Monetary Systems (IMS) offset a slowing of revenue with the benefits of the substantial reductions in overhead that the Company had worked so hard to achieve over the past year. Some highlights are: &#160; The Company completed the purchase of a trade exchange in Peterborough Ontario, [...]]]></description>
			<content:encoded><![CDATA[<p>During the three months ended March 31, 2011, <a rel="nofollow" href="http://topics.sacbee.com/International+Monetary+Systems/">International Monetary Systems</a> (<a rel="nofollow" href="http://topics.sacbee.com/IMS/">IMS</a>) offset a slowing of revenue with the benefits of the substantial reductions in overhead that the Company had worked so hard to achieve over the past year. Some highlights are:</p>
<p>&nbsp;</p>
<ul type="disc">
<li>The Company completed the purchase of a trade exchange in <a rel="nofollow" href="http://topics.sacbee.com/Peterborough+Ontario/">Peterborough Ontario,</a> adding approximately 450 members. It is expected that the added office will be immediately accretive.</li>
<li>Selling, general and administrative costs were reduced by $292,588, or 25.3%. This decrease includes the $57,001 of unusual legal costs as well as lower occupancy costs and other professional fees incurred in 2010, which did not recur in 2011.</li>
<li>At its February 10, 2011 meeting, the board of directors approved the repurchase of an additional 4% of the company&#8217;s outstanding shares.</li>
<li>57,467 shares of the Company&#8217;s stock were repurchased during the quarter and placed in treasury.</li>
<li>A number of markets, including <a rel="nofollow" href="http://topics.sacbee.com/New+York+City/">New York City,</a> <a rel="nofollow" href="http://topics.sacbee.com/Wichita+Kansas/">Wichita Kansas,</a> and <a rel="nofollow" href="http://topics.sacbee.com/columbus/">Columbus,</a> <a rel="nofollow" href="http://topics.sacbee.com/Ohio/">Ohio,</a> have shown double-digit percentage growth in cash fee revenue so far in 2011.</li>
<li>Since December 31, 2010, total liabilities were reduced by $440, 476.</li>
</ul>
<div>
Read more: <a href="http://www.sacbee.com/2011/05/09/3613163/international-monetary-systems.html#ixzz1M9gMHTCK">http://www.sacbee.com/2011/05/09/3613163/international-monetary-systems.html#ixzz1M9gMHTCK</a></div>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/05/12/ims-first-quarter-results-2-2993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Increases Stock Buy Back Program</title>
		<link>http://www.barternewsweekly.com/2011/04/28/ims-increases-stock-buy-back-program-2970/</link>
		<comments>http://www.barternewsweekly.com/2011/04/28/ims-increases-stock-buy-back-program-2970/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:18:01 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barter exchange]]></category>
		<category><![CDATA[Buy Back]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2970</guid>
		<description><![CDATA[April 27, 2011 (FinancialWire) &#8212; Barter trade exchange and operations company International Monetary Systems&#8217; (OTCBB: ITNM) (Approx. Market Cap US$ 6.3 Mil.) board of directors has authorized a stock repurchase plan in which the company intends to buy back up to 4% of its outstanding shares from time to time at prevailing market prices. The [...]]]></description>
			<content:encoded><![CDATA[<p>April 27, 2011 (FinancialWire) &#8212; Barter trade exchange and operations <a id="itxthook0" rel="nofollow" href="http://www.benzinga.com/press-releases/11/04/c1037703/international-monetary-approves-stock-buyback-plan#">company<img id="itxthook0icon" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> International Monetary Systems&#8217; (OTCBB: ITNM) (Approx. Market Cap US$ 6.3 Mil.) board of directors has authorized a stock repurchase plan in which the company intends to buy back up to 4% of its outstanding shares from time to time at prevailing market prices.</p>
<p>The buyback plan was approved because the board and management believe the <a id="itxthook1" rel="nofollow" href="http://www.benzinga.com/press-releases/11/04/c1037703/international-monetary-approves-stock-buyback-plan#">stock<img id="itxthook1icon" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> presents an attractive investment and is extremely undervalued.</p>
<p>International Monetary Systems&#8217; CEO, Don Mardak, stated: &#8220;Our current stock price fails to reflect the <a id="itxthook2" rel="nofollow" href="http://www.benzinga.com/press-releases/11/04/c1037703/international-monetary-approves-stock-buyback-plan#">value</a> of our company, and the repurchase program is a very attractive use of company resources. At current prices, IMS shares are trading substantially under our book value and at about one-half of net revenue. This announcement illustrates our confidence in the long-term growth of the company and our commitment to returning capital to our shareholders.&#8221;</p>
<p>During the past eighteen months, IMS has repurchased almost 3% of its outstanding stock. Under this new plan, the company will buy back shares through both public and private channels at prices believed to be appropriate and in the best interest of its shareholders. The repurchased shares will be held as treasury stock.</p>
<div>
Read more: <a href="http://www.benzinga.com/press-releases/11/04/c1037703/international-monetary-approves-stock-buyback-plan#ixzz1KpbaLpVT">http://www.benzinga.com/press-releases/11/04/c1037703/international-monetary-approves-stock-buyback-plan#ixzz1KpbaLpVT</a></div>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/04/28/ims-increases-stock-buy-back-program-2970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS Launches New Front End Website</title>
		<link>http://www.barternewsweekly.com/2011/03/30/ims-launches-new-front-end-website-2947/</link>
		<comments>http://www.barternewsweekly.com/2011/03/30/ims-launches-new-front-end-website-2947/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:37:16 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2947</guid>
		<description><![CDATA[IMS launched their &#8220;new-improved&#8221; site this week. My first impression was, &#8220;Meh.&#8221; It&#8217;s not that the site isn&#8217;t better than their old site, because it is. It&#8217;s not that it doesn&#8217;t move, because it does. It&#8217;s not that it doesn&#8217;t have enough important information, because it does. I guess my problem with the site is [...]]]></description>
			<content:encoded><![CDATA[<p>IMS launched their &#8220;new-improved&#8221; site this week. My first impression was, &#8220;Meh.&#8221;</p>
<p>It&#8217;s not that the site isn&#8217;t better than their old site, because it is. It&#8217;s not that it doesn&#8217;t move, because it does. It&#8217;s not that it doesn&#8217;t have enough important information, because it does. I guess my problem with the site is that it&#8217;s just ok. Whoever designed it has a good grasp of concepts, for sure, but not a great implementation. I mean, from a programming standpoint, they didn&#8217;t even create a custom favicon? Even an entry level designer would put that in. Also, whoever designed it didn&#8217;t check for alternative browsers. Check this out (click to see the full size image):</p>
<p><a href="http://www.barternewsweekly.com/wp-content/uploads/2011/03/ims-site-update.jpg"><img class="aligncenter size-medium wp-image-2948" title="ims site update" src="http://www.barternewsweekly.com/wp-content/uploads/2011/03/ims-site-update-300x219.jpg" alt="" width="300" height="219" /></a>This is a screenshot of Flock, a little used browser, but it&#8217;s based on Mozilla which is the engine for the popular Firefox browser. There&#8217;s no excuse for these kinds of issues in a website for one of the two publicly traded barter exchanges in America. No excuse.</p>
<p>So, overall, meh. It&#8217;s just not very sexy and it doesn&#8217;t work really well for me. I would have expected better from IMS. I mean, even a little independent like <a href="http://www.saturnbarter.com">Saturn Barter</a> has a better site still. <a href="http://www.bizx.com">BizX</a> has a clean, beautiful site too. And neither of them have the resources of an IMS.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2011/03/30/ims-launches-new-front-end-website-2947/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

