<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barter News Weekly &#187; Media</title>
	<atom:link href="http://www.barternewsweekly.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barternewsweekly.com</link>
	<description>Bringing the Latest and Greatest in News for the Barter Industry</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>South Carolina News Program Pegs Barter as Down Economy Fix</title>
		<link>http://www.barternewsweekly.com/2010/05/04/south-carolina-news-program-pegs-barter-as-down-economy-fix-2164/</link>
		<comments>http://www.barternewsweekly.com/2010/05/04/south-carolina-news-program-pegs-barter-as-down-economy-fix-2164/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:13:46 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[the barter company]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=2164</guid>
		<description><![CDATA[Apparently Vegas Vince is right again. WIS 10 in Columbia, South Carolina, reported on the activities of the Barter Company recently, along with some 50&#8242;s-esque video reminiscent of Leave It To Beaver that describes barter as a simple quid pro quo transaction. Indeed, the reporter actually says, &#8220;It might be a little dated, but when [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Vegas Vince is right again.</p>
<p>WIS 10 in Columbia, South Carolina, reported on the activities of the Barter Company recently, along with some 50&#8242;s-esque video reminiscent of <em>Leave It To Beaver</em> that describes barter as a simple <em>quid pro quo</em> transaction. Indeed, the reporter actually says, &#8220;It might be a little dated, but when the times get tough, old tricks might be the best tricks.&#8221;</p>
<p>Can we convince the media somehow that barter is a 21st century concept involving complex software, online access, and fiscally intelligent operators who create real value for their members?</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_10275" title="South Carolina News Program Pegs Barter as Down Economy Fix" url="http://www.barternewsweekly.com/2010/05/04/south-carolina-news-program-pegs-barter-as-down-economy-fix-2164/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/05/04/south-carolina-news-program-pegs-barter-as-down-economy-fix-2164/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Barter Media Market Predicted to Reach 250 Million</title>
		<link>http://www.barternewsweekly.com/2010/03/18/uk-barter-media-market-predicted-to-reach-250-million-1902/</link>
		<comments>http://www.barternewsweekly.com/2010/03/18/uk-barter-media-market-predicted-to-reach-250-million-1902/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:57:09 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Astus]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1902</guid>
		<description><![CDATA[Corporate barter company Astus UK predicts that media barter sector will achieve billings of £250 million by 2014. Corporate barter grew steadily throughout the past decade and is currently enjoying a period of rapid growth. When Astus UK joined the sector in 2003 it was worth just over £50 million &#8211; this figure has more [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Corporate barter company Astus UK predicts that media barter sector will achieve billings of £250 million by 2014.</p>
<p>Corporate barter grew steadily throughout the past decade and is currently enjoying a period of rapid growth. When Astus UK joined the sector in 2003 it was worth just over £50 million &#8211; this figure has more than trebled and is expected to top £169 million by the end of 2010. This expansion is due to an increasing number of companies turning to corporate barter as a way of using their products and services to part-pay for their marketing spends. The model also enables media owners to use incremental media space to off-set their expenditures.</p>
<p>Although the barter sector has undoubtedly been helped by the recession, growth in the sector has also been aided by the introduction of a new risk free trading model, developed by Astus and adopted by the rest of the sector, which is now leading to more responsible trading methods.</p>
<p>Even as the country pulls out of recession there will still be huge pressure on media agencies and media owners to deliver extra value for clients, and agencies are now working proactively with barter companies like Astus to achieve this value.</p>
<p>The retail and FMCG sectors have been leading the way, doubling their use of barter between 2008 and 2009. This is set to continue in 2010, with media campaigns worth £19.5million being bartered over the course of the year in these sectors alone.</p>
<p>Asked whether Astus were concerned about how barter would be viewed as the economy improved Frances Dickens, CEO of Astus said “Although it would have been easy for us to have taken a short-term approach and been very aggressive with media owners, we have always taken a long term view. Corporate Barter is an established trading model and every deal we do has to work for all parties”.</p>
<p>Mark Green, European Trading Manager,  Aegis Media said: ”We think that Barter usage will continue to increase provided it continues to offer the opportunity for both clients to hold and increase marketing spend and also for media suppliers to attract incremental revenue, which is especially relevant in the current environment.”</p></blockquote>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_10275" title="UK Barter Media Market Predicted to Reach 250 Million" url="http://www.barternewsweekly.com/2010/03/18/uk-barter-media-market-predicted-to-reach-250-million-1902/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/03/18/uk-barter-media-market-predicted-to-reach-250-million-1902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartering with Billboard Companies</title>
		<link>http://www.barternewsweekly.com/2010/03/02/bartering-with-billboard-companies-1731/</link>
		<comments>http://www.barternewsweekly.com/2010/03/02/bartering-with-billboard-companies-1731/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:22:38 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1731</guid>
		<description><![CDATA[The cost of maintaining a billboard advertising company is huge. Costs include machinery, maintenance, sign-writing, equipment, advertising and administrative costs plus the costs of wages for employees and casual labor alike. It requires entrepreneurs to have a creative team to design the ads, a disciplined staff to keep the budgets and the hardworking labor to [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of maintaining a billboard advertising company is huge. Costs include machinery, maintenance, sign-writing, equipment, advertising and administrative costs plus the costs of wages for employees and casual labor alike. It requires entrepreneurs to have a creative team to design the ads, a disciplined staff to keep the budgets and the hardworking labor to do the final job of erecting the billboards. All these are essentials and cannot be parted with. On the plus side: using a billboards unsold space to pay for these ongoing costs can provide a way for the business to meet its needs while capitalizing on its existing resources.</p>
<p>Every business needs advertising. This includes the businesses who you buy the tools and machinery for your business from.</p>
<p>Reaching an agreement where you erect billboards for them in trade for the equipments and machinery you need will save you the cash that you can then spend on other areas.</p>
<p>Even billboard advertising companies need advertising. Barter can be especially helpful offsetting the cost of advertising. TV and radio stations use a lot of billboard advertising. If you can cut a deal with them wherein you give them some percentage discount on the work you do for them, along with the most creative billboards especially rotating digital ones in turn for free advertising on their airtime, you can save yourself a lot of cash investment.</p>
<p>Barter can also be used to get other assets for your business. Have you ever considered direct or indirect barter for real-estate upon which to erect your billboards? High rise buildings are generally considered good locations for erecting billboards. Hence, you can rent this space for free by trading, or discounting, services with building owners.</p>
<p>Being creative and innovative is necessary in the advertising industry. However, using the same innovative approach to plan the financial end of your enterprise can help you get an edge over others in the same line of business.</p>
<p>Small business generally can’t afford huge billboards but if you plan carefully and arrange deals between two or four such businesses which compliment each other you can make even better use of existing space and achieve greater returns.  You will be able to get customers who would otherwise not be able to afford a full advertising campaign and, in turn, receive smaller quantities of those “still essential” items that you would normally pay cash for.</p>
<p>When you use barter you get customers guaranteed. When you spend cash with a business today there is no surety that they, in turn, will make a purchase from you. When you barter with someone both parties win [provided they need one anothers product or service]. If you can structure direct deals with suppliers you have a great way to save cash. Even when this is not possible you can employ a Commerce Network to develop a three, four or multi-way transaction which will let all parties involved acquire the product or service that they require out of the deal, thereby making everyone happy – and saving everyone cash.</p>
<p>Brought to you by Neha Gupta<br />
Marketing Department<br />
Ormita Australia Limited<br />
<a href="http://www.ormita.com.au">http://www.ormita.com.au</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_10275" title="Bartering with Billboard Companies" url="http://www.barternewsweekly.com/2010/03/02/bartering-with-billboard-companies-1731/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/03/02/bartering-with-billboard-companies-1731/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinclair Broadcast Group Estimates 15 Million in Barter Revenue</title>
		<link>http://www.barternewsweekly.com/2010/02/17/sinclair-broadcast-group-estimates-15-million-in-barter-revenue-1677/</link>
		<comments>http://www.barternewsweekly.com/2010/02/17/sinclair-broadcast-group-estimates-15-million-in-barter-revenue-1677/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:03:20 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[sinclair]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1677</guid>
		<description><![CDATA[As more evidence of the resurgence of barter over the last year, Sinclair Broadcast group released their fourth quarter reports fo 2009, admitting that they anticipate a 15 million dollar income to be generated specifically in barter in the first quarter of 2010. As an industry we should expect this number to increase, and wise [...]]]></description>
			<content:encoded><![CDATA[<p>As more evidence of the resurgence of barter over the last year, Sinclair Broadcast group released their fourth quarter reports fo 2009, admitting that they anticipate a 15 million dollar income to be generated specifically in barter in the first quarter of 2010. As an industry we should expect this number to increase, and wise exchange owners will find a way to divert some of that media inventory to their members.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_10275" title="Sinclair Broadcast Group Estimates 15 Million in Barter Revenue" url="http://www.barternewsweekly.com/2010/02/17/sinclair-broadcast-group-estimates-15-million-in-barter-revenue-1677/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/02/17/sinclair-broadcast-group-estimates-15-million-in-barter-revenue-1677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Barter News Weekly Sponsorships Available</title>
		<link>http://www.barternewsweekly.com/2010/02/16/new-sponsorships-available-1662/</link>
		<comments>http://www.barternewsweekly.com/2010/02/16/new-sponsorships-available-1662/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:49:10 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry Announcements]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1662</guid>
		<description><![CDATA[We are announcing a new level of sponsorship for the Barter News Weekly &#8211; Email Ads. Every week our industry news is emailed to hundreds of interested business owners and barter exchanges throughout the world. We now are making available a limited number of 125px x 125px ads in the sidebar of that email. We [...]]]></description>
			<content:encoded><![CDATA[<p>We are announcing a new level of sponsorship for the Barter News Weekly &#8211; <strong>Email Ads</strong>.</p>
<p>Every week our industry news is emailed to hundreds of interested business owners and barter exchanges throughout the world. We now are making available a limited number of 125px x 125px ads in the sidebar of that email.</p>
<p>We are also accepting Barter 21 for these ads, and hope to be able to accept UC for these ads quickly.</p>
<p><a href="http://www.barternewsweekly.com/about-barter-news-weekly/ad-rates/">Click here for more ad rate info.</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_10275" title="New Barter News Weekly Sponsorships Available" url="http://www.barternewsweekly.com/2010/02/16/new-sponsorships-available-1662/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/02/16/new-sponsorships-available-1662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Addition to Miroma Board</title>
		<link>http://www.barternewsweekly.com/2010/02/09/new-addition-to-miroma-board-1597/</link>
		<comments>http://www.barternewsweekly.com/2010/02/09/new-addition-to-miroma-board-1597/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:24:42 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miroma]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1597</guid>
		<description><![CDATA[According to MediaWeek.com, Former Publicis Asia boss Guillaume Lévy-Lambert has joined the Miroma board. Miroma is a UK based barter exchange specializing in media barter. Marc Boyan, founder and chief executive of Miroma, said: &#8220;Miroma is growing rapidly, and as our global operation expands we need confident, experienced people to nurture this growth.&#8221; According to [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.mediaweek.co.uk/News/MostEmailed/982286/Former-Publicis-Asia-boss-Guillaume-LEvy-Lambert-joins-Miroma-board/" target="_blank">MediaWeek.com</a>, Former Publicis Asia boss Guillaume Lévy-Lambert has joined the Miroma board. Miroma is a UK based barter exchange specializing in media barter.</p>
<blockquote><p>Marc Boyan, founder and chief executive of Miroma, said: &#8220;Miroma is growing rapidly, and as our global operation expands we need confident, experienced people to nurture this growth.&#8221;</p></blockquote>
<p>According to BusinessWire, &#8220;Lévy-Lambert previously served as Asia CEO for advertising giant        Publicis, a role he held for over 10 years. Back in 1997 the sole        employee dedicated to Asia, Lévy-Lambert was the driving force behind        the company’s rapid expansion in the region. When he left the company,        he had taken Publicis to tremendous success in Asia, leaving behind a        network spanning 60 Asian cities, a team of 2000, and revenue of one        billion US dollars. Maurice Lévy , the current chairman and CEO of        Publicis Groupe acknowledges Lévy-Lambert’s pivotal role in the        company’s success in Asia, explaining: “Guillaume masterfully and        fearlessly built our presence.”</p>
<p>See the full story at <a href="http://eon.businesswire.com/portal/site/eon/permalink/?ndmViewId=news_view&amp;newsId=20100128005989&amp;newsLang=en" target="_blank">http://eon.businesswire.com/portal/site/eon/permalink/?ndmViewId=news_view&amp;newsId=20100128005989&amp;newsLang=en</a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_10275" title="New Addition to Miroma Board" url="http://www.barternewsweekly.com/2010/02/09/new-addition-to-miroma-board-1597/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2010/02/09/new-addition-to-miroma-board-1597/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astus Featured in Media Barter Story</title>
		<link>http://www.barternewsweekly.com/2009/12/15/astus-featured-in-media-barter-story-1168/</link>
		<comments>http://www.barternewsweekly.com/2009/12/15/astus-featured-in-media-barter-story-1168/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:59:54 +0000</pubDate>
		<dc:creator>King of the Wild Frontier</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Astus]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.barternewsweekly.com/?p=1168</guid>
		<description><![CDATA[In a story on Media.asia, Astus, a media barter company, is featured and promoted as one of the best resources for media barter. The article centers on the media outlet perspective and the benefits of using something like Astus to move inventory. The benefit for media owners is, theoretically, to expand share by attracting new [...]]]></description>
			<content:encoded><![CDATA[<p>In a story on Media.asia, Astus, a media barter company, is featured and promoted as one of the best resources for media barter. The article centers on the media outlet perspective and the benefits of using something like Astus to move inventory.</p>
<blockquote><p><span id="articlebody">The benefit for media owners is, theoretically, to expand share by attracting new clients who could not afford to buy space on a cash basis. A key factor is the ability to deliver the required media inventory. “If we can’t deliver the media, we can’t do the deal,” states Michael Denmark, Astus Asia’s managing director, who claims Astus trades in “prime real estate” rather than acting as a broker for unwanted media inventory. </span></p></blockquote>
<p>See the full story at <a href="http://www.media.asia/DigitalMedia/Analysisarticle/2009_12/All-About-Media-barter/38230" target="_blank">http://www.media.asia/DigitalMedia/Analysisarticle/2009_12/All-About-Media-barter/38230</a></p>
<p><span><br />
</span></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_10275" title="Astus Featured in Media Barter Story" url="http://www.barternewsweekly.com/2009/12/15/astus-featured-in-media-barter-story-1168/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.barternewsweekly.com/2009/12/15/astus-featured-in-media-barter-story-1168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
